This page contains information restricted from general public access per section 2.3 of the J/109 Class Constitution. Only J/109 Class members logged in and current with dues are authorized to view this information
By default, the list is ordered by hull number. To order in some other way, just click the column header at the top of each column. The members name is formatted as an email link that you may click on to email that individual. If you would like to update your contact information, you may do so on the Update My Info page or by contacting admin@j109.org. |
||||||
Blue background signifies that 2023 dues are the most recent paid. (Total number members who paid dues = 61) | ||||||
Green background signifies that 2022 dues are the most recent paid. (Total number members who paid dues = 65) | ||||||
Yellow background signifies that 2021 dues are the most recent paid. (Total number members who paid dues = 72) | ||||||
Orange background signifies that 2020 dues are the most recent paid. (Total number members who paid dues = 43) | ||||||
Violet background signifies that 2019 dues are the most recent paid. (Total number members who paid dues = 52) | ||||||
Tan background signifies that 2018 dues are the most recent paid. (Total number members who paid dues = 52) | ||||||
Gray background signifies that 2017 dues are the most recent paid. (Total number members who paid dues = 58) | ||||||
Click on column headings to reorder the list. Links on Names are Email address. Links on Boat Names are Boat Websites. Status key: OW = Owner; CO = Co-owner; PO = Previous Owner; AM = Associate Member |
Hull | Member's Name | Type | Boat Name | Location | Fleet | Most Recent Dues Status |
2 | Paul Vandenberg | AM | Mariah | CA | 3 - California & Hawaii | Associate 2021 |
2 | Carmen Fernandez | CO | Mariah | CA | 3 - California & Hawaii | Member 2023 |
30 | Paul Steinborn | OW | 3 Cheers | CT | 10 - Long Island Sound | Member 2008 |
32 | Glenn Styron | AM | Shadowfax | CA | 3 - California & Hawaii | Associate 2004 |
32 | Chris Mewes | CO | Shadowfax | CA | 3 - California & Hawaii | Member 2014 |
33 | Francis Albert | OW | RESOLUTE | VA | 4 - Chesapeake Bay & Southeast | Member 2019 |
33 | Jason Duncan | AM | RESOLUTE | VA | 4 - Chesapeake Bay & Southeast | Associate 2014 |
34 | Todd Koetje | OW | Hravn | WA | 1 - Pacific Northwest | Member 2015 |
35 | Jody Abrams | OW | Athena | FL | 5 - Texas & Gulf Coast | Member 2023 |
36 | Reed Bernhard | OW | Mountain | WA | 1 - Pacific Northwest | Member 2021 |
37 | Bengt Johansson | OW | Zig Zag | NY | 10 - Long Island Sound | Member 2023 |
38 | Michael VanderPoel | AM | Fandango | 11 - Great Lakes & Lake Champlain | Associate 2006 | |
38 | Timothy Faceschini | AM | Fandango | 11 - Great Lakes & Lake Champlain | Associate 2006 | |
38 | John Drnec | AM | Fandango | 11 - Great Lakes & Lake Champlain | Associate 2006 | |
38 | Martin G. Luken III | OW | Fandango | IL | 11 - Great Lakes & Lake Champlain | Member 2009 |
38 | Noah Luken | AM | Fandango | IL | 11 - Great Lakes & Lake Champlain | Associate 2009 |
39 | Stephen Chronert | OW | Zuma | CT | 10 - Long Island Sound | Member 2023 |
39 | Joe Brendel | AM | Zuma | CT | 10 - Long Island Sound | Associate 2014 |
42 | Scott Barber | CO | Feleena | CA | 3 - California & Hawaii | Member 2023 |
44 | Craig Schulz | AM | Shada | WA | 1 - Pacific Northwest | Associate 2008 |
44 | Jerry A. Woodfield | OW | Shada | WA | 1 - Pacific Northwest | Member 2023 |
45 | Andy Wescoat | OW | Harm's Way | TX | 5 - Texas & Gulf Coast | Member 2021 |
46 | Brian Kiley | OW | Gambit | RI | 6 - New England & Maritimes | Member 2021 |
48 | Raymond Pepi | OW | Cleo | NY | 10 - Long Island Sound | Member 2023 |
49 | Mark Boivin | AM | STAR | RI | 1 - Pacific Northwest | Associate 2018 |
49 | Kirk Rue | OW | STAR | WA | 1 - Pacific Northwest | Member 2023 |
51 | Robert Brooks | AM | PATRIOT VII | TX | 4 - Chesapeake Bay & Southeast | Associate 2011 |
51 | Bobby Brooks | AM | PATRIOT VII | 4 - Chesapeake Bay & Southeast | Associate 2011 | |
52 | Len Bose | AM | Happy Hour | CA | 3 - California & Hawaii | Associate 2009 |
52 | Brad Wheeler | AM | Happy Hour | CA | 3 - California & Hawaii | Associate 2007 |
53 | Bart Massucco | OW | Lyric | MA | 6 - New England & Maritimes | Member 2023 |
54 | John Lawler | OW | Natural Mystic | NJ | 10 - Long Island Sound | Member 2020 |
54 | Matthew Goushy | AM | Natural Mystic | NJ | 10 - Long Island Sound | Associate 2015 |
55 | David Millet | CO | Tumbler | ME | 11 - Great Lakes & Lake Champlain | Member 2019 |
55 | Alex Millet | CO | Tumbler | ME | 11 - Great Lakes & Lake Champlain | Member 2023 |
55 | R.J. Hoar | CO | Tumbler | ME | 11 - Great Lakes & Lake Champlain | Member 2010 |
55 | Jessie Millet | CO | Tumbler | ME | 11 - Great Lakes & Lake Champlain | Member 2010 |
58 | Kevin Lemonds | OW | Janine | MI | 11 - Great Lakes & Lake Champlain | Member 2021 |
59 | Charles Schroeder | OW | Chase | WI | 11 - Great Lakes & Lake Champlain | Member 2023 |
62 | John Smart | OW | Juke Box | **GBR | 7 - United Kingdom & Ireland | Member 2023 |
67 | Mico Bolo | OW | BARBOTTE | FRA | 9 - France | Member 2007 |
68 | Gernot Wieser | OW | Joker | AUT | 15 - Mediterranean Sea | Member 2020 |
69 | Torgeir Sten Askvig | OW | JAMBO | NOR | 14 - Europe | Member 2007 |
70 | Craig Wright | OW | After Thought | NC | 4 - Chesapeake Bay & Southeast | Member 2013 |
71 | John Fallon | AM | Mistral | CT | 10 - Long Island Sound | Associate 2007 |
71 | Dan Nash | OW | Mistral | CT | 10 - Long Island Sound | Member 2023 |
72 | Andy Herlihy | AM | Gut Feeling | MA | 6 - New England & Maritimes | Associate 2019 |
72 | Ted Herlihy | OW | Gut Feeling | MA | 6 - New England & Maritimes | Member 2023 |
73 | Kyle Hanson | AM | Vesper | PA | 10 - Long Island Sound | Associate 2014 |
73 | Matt Strand | OW | Rosalita | CT | 10 - Long Island Sound | Member 2020 |
74 | Rick Nietsch | OW | Sea Star | MA | 6 - New England & Maritimes | Member 2023 |
75 | Bill Merten | OW | Habanero | NY | 10 - Long Island Sound | Member 2014 |
76 | Arthur Olsen | CO | Cosmo | NJ | 10 - Long Island Sound | Member 2018 |
76 | George Tay | CO | Cosmo | NJ | 10 - Long Island Sound | Member 2018 |
77 | Alexander Ross | AM | Orca | CT | 11 - Great Lakes & Lake Champlain | Associate 2007 |
78 | James Ohlheiser | OW | Uproarious | CT | 6 - New England & Maritimes | Member 2015 |
78 | Peter Isaacson | OW | Uproarious | MA | 6 - New England & Maritimes | Member 2023 |
79 | Aimee Graham | AM | Fuego | CA | 3 - California & Hawaii | Associate 2006 |
89 | Bill West | OW | Jo Jo Gunne | GBR | 7 - United Kingdom & Ireland | Member 2016 |
90 | Jim Davis | AM | Serena | TX | 5 - Texas & Gulf Coast | Associate 2004 |
100 | John Getz | AM | BLUE STAR | CA | 3 - California & Hawaii | Associate 2005 |
104 | Peter McComb | OW | Tippy | BC | 1 - Pacific Northwest | Member 2023 |
106 | Tom Niccoli | CO | Pathfinder | WA | 1 - Pacific Northwest | Member 2010 |
122 | Jack Gordon | CO | ATTACK | PA | 11 - Great Lakes & Lake Champlain | Member 2017 |
123 | Ted Scott | AM | Warrior2 | MA | 6 - New England & Maritimes | Associate 2004 |
123 | Mark Hamlyn | AM | Warrior2 | MA | 6 - New England & Maritimes | Associate 2005 |
123 | Tom Burrows | OW | Warrior2 | MA | 6 - New England & Maritimes | Member 2007 |
124 | Scott Sims | OW | SLAPSHOT II | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
125 | Jim Vos | AM | Skoot | CT | 10 - Long Island Sound | Associate 2017 |
126 | Robert Salk | AM | Picante | RI | 6 - New England & Maritimes | Associate 2019 |
126 | natalie salk | AM | Picante | RI | 6 - New England & Maritimes | Associate 2013 |
126 | John Sahagian | OW | Picante | RI | 6 - New England & Maritimes | Member 2022 |
126 | Bruce Stone | AM | Picante | CA | 6 - New England & Maritimes | Associate 2016 |
128 | Marc Haugen | OW | Cirrus | CA | 3 - California & Hawaii | Member 2016 |
129 | David Anderson | OW | Kind of Blue | CA | 3 - California & Hawaii | Member 2021 |
141 | Tom Gay | AM | SMEE AGAIN | 11 - Great Lakes & Lake Champlain | Associate 2006 | |
141 | jon shope | AM | SMEE AGAIN | IN | 11 - Great Lakes & Lake Champlain | Associate 2009 |
141 | David Neenan | CO | SMEE AGAIN | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
141 | Peter Dreher | CO | SMEE AGAIN | IL | 11 - Great Lakes & Lake Champlain | Member 2021 |
141 | George Miz | CO | SMEE AGAIN | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
141 | Mark Hatfield | CO | SMEE AGAIN | IL | 11 - Great Lakes & Lake Champlain | Member 2022 |
142 | Hugh Scott Seaholm | OW | Papa's Toy | OH | 11 - Great Lakes & Lake Champlain | Member 2017 |
143 | Ron Kuntz | CO | Good Jybrations | CA | 3 - California & Hawaii | Member 2006 |
144 | Andy Davies | OW | Live Wire | ON | 11 - Great Lakes & Lake Champlain | Member 2023 |
145 | Chris Mallett | OW | Synchronicity | OH | 11 - Great Lakes & Lake Champlain | Member 2022 |
146 | James Gallacher | AM | Rocinante | CT | 6 - New England & Maritimes | Associate 2009 |
146 | Mike Floyd | AM | Rocinante | CT | 6 - New England & Maritimes | Associate 2006 |
146 | Kerry Klingler | AM | Rocinante | CT | 6 - New England & Maritimes | Associate 2018 |
146 | Rick Rohrer | OW | Rocinante | MA | 6 - New England & Maritimes | Member 2023 |
147 | Bob Little | OW | Blue Crush | CA | 3 - California & Hawaii | Member 2022 |
148 | Carl Braden | OW | Blue Sky | **AUS | 12 - Pacific Rim | Member 2023 |
149 | Paul Adam | OW | Firefly | MA | 6 - New England & Maritimes | Member 2016 |
150 | Andre Roevensthal | OW | Jonny | DEU | 14 - Europe | Member 2020 |
161 | Edward Pinkham | OW | Jeopardy | WA | 1 - Pacific Northwest | Member 2008 |
162 | Tom Sutton | OW | Leading Edge | RI | 6 - New England & Maritimes | Member 2023 |
163 | Rich Nicholls | OW | Rhiannon | CT | 10 - Long Island Sound | Member 2008 |
163 | Chris Nicholls | OW | Rhiannon | CT | 10 - Long Island Sound | Member 2009 |
163 | Cao Deambrosio | OW | Rhiannon | CT | 10 - Long Island Sound | Member 2019 |
164 | John Magee | OW | Sunny Gets Blue | MI | 11 - Great Lakes & Lake Champlain | Member 2023 |
166 | Terry Steelman | CO | White Rabbit | PA | 10 - Long Island Sound | Member 2015 |
167 | Mayo Tabb | AM | Morgan's Cloud | VA | 6 - New England & Maritimes | Associate 2011 |
167 | John Harries | OW | Morgan's Cloud | NS | 6 - New England & Maritimes | Member 2022 |
168 | Trevor Roach | OW | Incendiary | CT | 10 - Long Island Sound | Member 2023 |
170 | Cynthia Heavrin | CO | Little Sister | CA | 3 - California & Hawaii | Member 2012 |
171 | David Schutte | OW | Spyhop | WA | 1 - Pacific Northwest | Member 2022 |
172 | Stan Gibbs | AM | Sugar | CA | 3 - California & Hawaii | Associate 2006 |
172 | Steven C Crooke | OW | Sugar | CA | 3 - California & Hawaii | Member 2015 |
172 | Grant Wooden | AM | Sugar | CA | 3 - California & Hawaii | Associate 2014 |
173 | Chris Juntunen | AM | Consig | MN | 11 - Great Lakes & Lake Champlain | Associate 2007 |
173 | Brad D'Arcangelo | OW | Consig | OH | 11 - Great Lakes & Lake Champlain | Member 2021 |
174 | John Wurch | OW | Aviato | NJ | 10 - Long Island Sound | Member 2023 |
175 | Cristina Filippelli | AM | Caminos | PA | 10 - Long Island Sound | Associate 2016 |
175 | Don Filippelli | OW | Caminos | NY | 10 - Long Island Sound | Member 2015 |
175 | Nicolas Filippelli | CO | Caminos | NY | 10 - Long Island Sound | Member 2008 |
175 | Ryan Dempsey | AM | Caminos | PA | 10 - Long Island Sound | Associate 2016 |
178 | Julia O-Dowd | OW | TBD | CT | 10 - Long Island Sound | Member 2023 |
178 | George O-Dowd | CO | TBD | CT | 10 - Long Island Sound | Member 2023 |
179 | Randy & Carrol Jackson | OW | Oblio | CA | 3 - California & Hawaii | Member 2007 |
180 | Robert Tassin | OW | StraitJacket | LA | 5 - Texas & Gulf Coast | Member 2017 |
183 | Peter Nelson | OW | Spray | CA | 3 - California & Hawaii | Member 2016 |
192 | Gillian Burgess | CO | RED ARROW | GBR | 7 - United Kingdom & Ireland | Member 2017 |
195 | John Kalucki | OW | Lindo | CA | 3 - California & Hawaii | Member 2021 |
196 | Jeffrey Shew | OW | Fuzzy Logic | CA | 3 - California & Hawaii | Member 2023 |
197 | Carl Olsson | OW | Morning Glory | NY | 10 - Long Island Sound | Member 2019 |
197 | Peter Coleman | AM | Morning Glory | CT | 10 - Long Island Sound | Associate 2017 |
197 | Jeremy Macan | AM | Morning Glory | NJ | 10 - Long Island Sound | Associate 2018 |
198 | Enoch Bush | OW | Geronimo | CA | 3 - California & Hawaii | Member 2007 |
199 | John Mick | OW | Hey Pipe Down (Shoal Draft) | WI | 11 - Great Lakes & Lake Champlain | Member 2022 |
200 | Jonathan Rechtschaffer | OW | Emoticon | NJ | 10 - Long Island Sound | Member 2022 |
200 | Jordan Murphy | AM | Emoticon | NJ | 10 - Long Island Sound | Associate 2015 |
203 | Tim Kohl | AM | Ursa | RI | 6 - New England & Maritimes | Associate 2015 |
203 | Brooke Mastrorio | OW | Ursa | RI | 6 - New England & Maritimes | Member 2022 |
204 | David Tortorello | OW | Partnership 3 | CT | 10 - Long Island Sound | Member 2022 |
205 | G. Wiley Wakeman | CO | RAPTOR | MA | 6 - New England & Maritimes | Member 2006 |
205 | Ed Dailey | CO | RAPTOR | MA | 6 - New England & Maritimes | Member 2022 |
206 | Ronald Hart | OW | True North | ME | 6 - New England & Maritimes | Member 2014 |
208 | Randy Russell | OW | Jauntless | MD | 10 - Long Island Sound | Member 2022 |
216 | Nicolas Bohy | OW | JOSEVALY | **FRA | 9 - France | Member 2019 |
220 | Mark Haas | OW | Bonfire 4 | TX | 5 - Texas & Gulf Coast | Member 2017 |
223 | Geir Inge Juriks | OW | JJ Flash | NOR | 14 - Europe | Member 2006 |
224 | Kris Maybach | CO | Courageous | IL | 11 - Great Lakes & Lake Champlain | Member 2021 |
224 | Ray Douglas | CO | Courageous | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
225 | Jean Noel Tourin | OW | BlueJaws | FRA | 9 - France | Member 2008 |
237 | Mark Hansen | OW | Mojo | BC | 1 - Pacific Northwest | Member 2014 |
238 | David Christensen | OW | Airborne | TX | 5 - Texas & Gulf Coast | Member 2017 |
239 | Christopher Ercole | OW | Sweet Caroline | NY | 10 - Long Island Sound | Member 2023 |
240 | Joel Livingston | OW | Wild Again | NY | 10 - Long Island Sound | Member 2006 |
241 | Noel Sterrett | OW | TIPI (Shoal Draft) | GA | 4 - Chesapeake Bay & Southeast | Member 2022 |
242 | Robert & Cornelia Zerban | OW | Zeitgeist | WI | 11 - Great Lakes & Lake Champlain | Member 2009 |
243 | Fred Beckham | OW | Augenblick | CT | 10 - Long Island Sound | Member 2018 |
244 | David Falletti | AM | Ladybird | VA | 10 - Long Island Sound | Associate 2010 |
244 | Rosalind Looby | OW | Ladybird | CT | 10 - Long Island Sound | Member 2023 |
245 | Jon Stevens | AM | Liquid Lounge II | IL | 11 - Great Lakes & Lake Champlain | Associate 2010 |
245 | Mike Larison | AM | Liquid Lounge II | OH | 11 - Great Lakes & Lake Champlain | Associate 2008 |
245 | Clint Najera | AM | Liquid Lounge II | CA | 11 - Great Lakes & Lake Champlain | Associate 2010 |
245 | Jeremy Appel | AM | Liquid Lounge II | IL | 11 - Great Lakes & Lake Champlain | Associate 2009 |
245 | Jim Caesar | OW | Liquid Lounge II | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
246 | Lee Hutchinson | AM | Northstar | 11 - Great Lakes & Lake Champlain | Associate 2006 | |
246 | David Gustman | OW | Northstar | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
246 | Robert Matthews | AM | Northstar | IL | 11 - Great Lakes & Lake Champlain | Associate 2017 |
246 | Kyle Mcvane | AM | Northstar | IL | 11 - Great Lakes & Lake Champlain | Associate 2013 |
246 | Laura Wagner | AM | Northstar | IL | 11 - Great Lakes & Lake Champlain | Associate 2018 |
246 | Jeremy Alexis | AM | Northstar | IL | 11 - Great Lakes & Lake Champlain | Associate 2023 |
247 | Richard Imbruce | OW | Joyride | CT | 10 - Long Island Sound | Member 2006 |
247 | Greg Imbruce | OW | Joyride | CT | 10 - Long Island Sound | Member 2020 |
248 | Stuart Burnell | OW | Tantivy | WA | 1 - Pacific Northwest | Member 2021 |
249 | Roy Stewart | CO | FULL TILT | IL | 11 - Great Lakes & Lake Champlain | Member 2009 |
249 | Peter Priede | OW | FULL TILT | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
249 | J. Wicklander | AM | FULL TILT | IL | 11 - Great Lakes & Lake Champlain | Associate 2009 |
250 | Robert Volz | AM | Melody | CT | 10 - Long Island Sound | Associate 2013 |
250 | Wes Pelland | AM | Melody | NY | 10 - Long Island Sound | Associate 2015 |
250 | Alan Tannous | OW | Melody | NY | 10 - Long Island Sound | Member 2018 |
251 | William Hamilton | OW | Phoenix | MI | 11 - Great Lakes & Lake Champlain | Member 2023 |
253 | Denys Jones | OW | Carpe Ventus | ON | 11 - Great Lakes & Lake Champlain | Member 2011 |
254 | John Arens | OW | Reverie | CA | 3 - California & Hawaii | Member 2023 |
255 | Mario Fichera | CO | FREEDOM | NY | 10 - Long Island Sound | Member 2006 |
255 | Thomas Egan | CO | FREEDOM | NY | 10 - Long Island Sound | Member 2007 |
255 | Cory Eaves | OW | FREEDOM | NY | 10 - Long Island Sound | Member 2022 |
256 | Kirk Fraser | CO | Eclipse | WA | 1 - Pacific Northwest | Member 2023 |
257 | Thomas Brott | OW | Electra | CA | 3 - California & Hawaii | Member 2015 |
258 | Tom Sitar | OW | Serendipity | BC | 1 - Pacific Northwest | Member 2023 |
259 | Alan Chua | OW | Joyride | PHL | 12 - Pacific Rim | Member 2007 |
260 | Adrian Begley | OW | Mad Dogs | NJ | 10 - Long Island Sound | Member 2023 |
261 | John Greifzu, Jr. | OW | Growth Spurt | CT | 10 - Long Island Sound | Member 2023 |
263 | Christopher Kyburg | OW | Mollihawk | CA | 3 - California & Hawaii | Member 2022 |
265 | Chris Chatain | OW | Daybreak | MI | 11 - Great Lakes & Lake Champlain | Member 2023 |
266 | Bill Kneller | OW | Vento Solare | RI | 6 - New England & Maritimes | Member 2023 |
267 | Bob Schwartz | OW | Nordlys | NY | 10 - Long Island Sound | Member 2023 |
267 | Michael Silverman | AM | Nordlys | NY | 10 - Long Island Sound | Associate 2009 |
269 | Jim Vaudreuil | OW | ZigZag | WI | 11 - Great Lakes & Lake Champlain | Member 2022 |
270 | Jack Toliver | OW | VANDA III | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
270 | James Mitchell | AM | VANDA III | SUI | 11 - Great Lakes & Lake Champlain | Associate 2009 |
270 | Jim Toliver | AM | VANDA III | IL | 11 - Great Lakes & Lake Champlain | Associate 2011 |
270 | Andrew Boren | AM | VANDA III | IL | 11 - Great Lakes & Lake Champlain | Associate 2019 |
271 | James Milliken | OW | Driven 2 | MI | 11 - Great Lakes & Lake Champlain | Member 2007 |
272 | Mitch Wiest | OW | Celerity | MA | 6 - New England & Maritimes | Member 2016 |
273 | Jack Forehand | OW | Strategery | CT | 10 - Long Island Sound | Member 2022 |
274 | Steve Kenny | OW | Gossip | NY | 10 - Long Island Sound | Member 2023 |
274 | Greg Ames | AM | Gossip | NY | 10 - Long Island Sound | Associate 2022 |
274 | Daniel Fallon | AM | Gossip | NJ | 10 - Long Island Sound | Associate 2009 |
280 | Daniele Fogli | OW | El Chico | ITL | 15 - Mediterranean Sea | Member 2009 |
286 | Ted Balfour | AM | Ceol na Mara | NJ | 10 - Long Island Sound | Associate 2008 |
287 | Jim Prentice | OW | Diva | BC | 1 - Pacific Northwest | Member 2023 |
289 | Eliot Shanabrook | OW | Hafa Adai | MA | 6 - New England & Maritimes | Member 2014 |
299 | Eric Loffeier | OW | ARUNA | FRA | 9 - France | Member 2007 |
301 | Adam Hayden | OW | Smile | CT | 10 - Long Island Sound | Member 2022 |
304 | Benjamin Todd | OW | Mando | ME | 6 - New England & Maritimes | Member 2022 |
306 | Jack Mayer | OW | Zephyr | CA | 3 - California & Hawaii | Member 2015 |
307 | Christian Morris | OW | Painkiller | CA | 3 - California & Hawaii | Member 2008 |
308 | Heinz Butner | OW | Raptor | CA | 3 - California & Hawaii | Member 2023 |
309 | John Polglase | OW | Doubletime | BC | 1 - Pacific Northwest | Member 2022 |
310 | Keith W Eickenberg | OW | BLACKFIN | IL | 11 - Great Lakes & Lake Champlain | Member 2023 |
310 | Brett Eickenberg | AM | BLACKFIN | IL | 11 - Great Lakes & Lake Champlain | Associate 2022 |
311 | Daniel Brousseau | OW | WISC | CA | 3 - California & Hawaii | Member 2023 |
312 | E.C. (Woody) Hansmann | CO | Bloodline | IL | 11 - Great Lakes & Lake Champlain | Member 2021 |
312 | John Hansmann | CO | Bloodline | IL | 11 - Great Lakes & Lake Champlain | Member 2022 |
313 | Linza Killion | OW | Hot Pursuit (Shoal Draft) | MO | 5 - Texas & Gulf Coast | Member 2020 |
314 | Robert and Teresa Eckersley | OW | Blue Streak | ON | 11 - Great Lakes & Lake Champlain | Member 2006 |
315 | Glenn Marck | OW | Waterdog | NY | 10 - Long Island Sound | Member 2023 |
319 | Charles Taus | OW | Rushmore | NY | 10 - Long Island Sound | Member 2023 |
331 | Brian Richards | OW | La Viajera | CA | 3 - California & Hawaii | Member 2020 |
332 | James Ebenau | AM | Strider | NY | 10 - Long Island Sound | Associate 2008 |
332 | Stephen Buzbee | AM | Strider | NJ | 10 - Long Island Sound | Associate 2015 |
332 | Dan Corcoran | OW | Strider | NY | 10 - Long Island Sound | Member 2023 |
333 | Joseph Zechlinski | AM | Time Out | WI | 11 - Great Lakes & Lake Champlain | Associate 2013 |
333 | Doug Evans | OW | Time Out | WI | 11 - Great Lakes & Lake Champlain | Member 2021 |
334 | Lance Ryley | AM | Sanibel | MA | 10 - Long Island Sound | Associate 2007 |
334 | Gerry Keeler | OW | Sanibel | CT | 10 - Long Island Sound | Member 2021 |
335 | Rex Butler | OW | JD | CA | 3 - California & Hawaii | Member 2012 |
336 | Donald Meyer | OW | Certainly | FL | 11 - Great Lakes & Lake Champlain | Member 2014 |
336 | Tom Keane | AM | Certainly | IL | 11 - Great Lakes & Lake Champlain | Associate 2008 |
336 | Tom Meyer | AM | Certainly | IL | 11 - Great Lakes & Lake Champlain | Associate 2014 |
336 | michael walsh | AM | Certainly | IL | 11 - Great Lakes & Lake Champlain | Associate 2014 |
337 | Kenneth ODonnell | OW | SEAWOLF | CT | 10 - Long Island Sound | Member 2023 |
338 | John Bogaert | OW | Neve | CT | 10 - Long Island Sound | Member 2009 |
340 | Kirsty Apthorp | CO | J-Dream | GBR | 7 - United Kingdom & Ireland | Member 2007 |
349 | Nick Southward | OW | Whiskey Jack | HKG | 12 - Pacific Rim | Member 2008 |
356 | Daniel Montero | OW | Holiday | NY | 10 - Long Island Sound | Member 2023 |
357 | Ronan Harris | OW | Jigamaree | IRL | 7 - United Kingdom & Ireland | Member 2015 |
359 | Robert Evans | OW | Goat Rodeo | MI | 11 - Great Lakes & Lake Champlain | Member 2023 |
359 | Daniel Rylance | AM | Goat Rodeo | SC | 11 - Great Lakes & Lake Champlain | Associate 2021 |
360 | Bud Rogers | OW | Big Boat | NY | 10 - Long Island Sound | Member 2023 |
360 | James Rogers | AM | Big Boat | NY | 10 - Long Island Sound | Associate 2015 |
360 | Seth Barrows | AM | Big Boat | NY | 10 - Long Island Sound | Associate 2017 |
360 | Marcin Rojek | AM | Big Boat | NY | 10 - Long Island Sound | Associate 2017 |
361 | Richard McNichols | AM | Momentus | IL | 11 - Great Lakes & Lake Champlain | Associate 2008 |
368 | James Murray | OW | Callisto | IL | 11 - Great Lakes & Lake Champlain | Member 2021 |
368 | Sammy Kashy | AM | Callisto | IL | 11 - Great Lakes & Lake Champlain | Associate 2018 |
369 | Dan Lewis | OW | Skoot | MD | 4 - Chesapeake Bay & Southeast | Member 2023 |
369 | Jim Vos | AM | Skoot | MD | 4 - Chesapeake Bay & Southeast | Associate 2023 |
376 | Frank and Shelley Gilmore | OW | Cat's Paw | DC | 4 - Chesapeake Bay & Southeast | Member 2017 |
Mark Barwell | AM | Associate 2004 | ||||
Jon Howes | AM | GBR | Associate 2005 | |||
Carol Cronin | AM | RI | Associate 2005 | |||
Terry Burke | AM | CO | Associate 2005 | |||
John Shanholt | AM | NY | Associate 2006 | |||
Jeff Peck | AM | CA | Associate 2005 | |||
Ben Caterinicchio | AM | CA | Associate 2006 | |||
Brad Rieger | AM | NY | Associate 2006 | |||
David Dempsey | AM | NJ | Associate 2009 | |||
Daniel Cavaluzzi | AM | NY | Associate 2006 | |||
Tom Castiglione | AM | CT | Associate 2006 | |||
Matthew Kelley | AM | NY | Associate 2006 | |||
Trisha McElroy | AM | NH | Associate 2006 | |||
Rene van Quekelberghe | AM | NED | Associate 2008 | |||
Sandison E Weil | AM | NY | Associate 2007 | |||
Eric Fitzgerald | AM | WA | Associate 2008 | |||
Norman Kilarjian | AM | CT | Associate 2007 | |||
Sean O'Connor | AM | GA | Associate 2007 | |||
Randy Adolphs | AM | WI | Associate 2007 | |||
Gerry Gavin | AM | Associate 2007 | ||||
Keith Stauber | AM | Associate 2007 | ||||
Jack Orr | AM | CT | Associate 2017 | |||
John Lacy | AM | TX | Associate 2010 | |||
Geraldine Fabre | AM | GBR | Associate 2008 | |||
Richard Alban | AM | Associate 2008 | ||||
Peter Wright | AM | IL | Associate 2008 | |||
Dan Falcon | AM | NJ | Associate 2008 | |||
Terrance Richards | AM | RI | Associate 2008 | |||
Henning Christensen | AM | Associate 2008 | ||||
Paul Murray | AM | IL | Associate 2009 | |||
Stanleigh Phillips | AM | CA | Associate 2009 | |||
jack walby | AM | IL | Associate 2009 | |||
Michael Gutshall | AM | NJ | Associate 2010 | |||
Thomas Walsh | AM | AK | Associate 2010 | |||
Gregg Nourjian | AM | MA | Associate 2010 | |||
Michael Donahue | AM | NJ | Associate 2011 | |||
Reinhard Sarges | AM | CT | Associate 2013 | |||
Thomas Spees | AM | IL | Associate 2014 | |||
Dana Seero | AM | MA | Associate 2017 | |||
Michael Hendrie | AM | MA | Associate 2023 | |||
Juan Lois | AM | IL | Associate 2018 | |||
Cris Brodie | AM | NY | Associate 2018 | |||
James Hall | AM | WI | Associate 2019 | |||
Jim Vos | AM | NY | Associate 2019 | |||
John Dennerlein | AM | NJ | Associate 2020 | |||
Mark Gannon | AM | IL | Associate 2021 | |||
Robert Brooks | AM | TX | Associate 2021 | |||
Thomas Spees | AM | MI | Associate 2023 |
Permanent link to this article: https://j109.org/members/member-list/