Sailmakers may register sails or correct errors on the Register Sails page.
Owners may transfer sails or report sails as retired or destroyed on the Transfer / Retire Sails page.
Data below is taken from forms submitted by sailmakers as part of the sail tag registration program. If there are any errors or omissions, please report them to the J/109 Class Treasurer.
Click on column headings to reorder the list. Click on a certificate number to view or print the certificate.
Sail Type Key: M = Mainsail; J = Jib; S = Spinnaker. (Purchaser of the sail may differ from the current boat owner.)Hull | Purchaser | Certificate No. | Sailmaker | Delivery Date | Sail Type | Fleet | Transfer Date | Notes |
146 | Rick Lyall | 0807169U | Ullman Sails | 07/06/2010 | M | 6 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
306 | Jack Mayer | 1604747U | Ullman Sails | 03/10/2017 | J | 3 | ||
172 | Gary Mozer | 0611036U | Ullman Sails | 12/21/2006 | M | 10 | ||
361 | Kevin Saedi | 1106309U | Ullman Sails | 06/03/2011 | J | 11 | ||
361 | Kevin Saedi | 1106308U | Ullman Sails | 06/03/2011 | M | 11 | ||
167 | Samuel Mitchener | 1203358U | Ullman Sails | 12/12/2012 | J | 6 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
146 | Rick Lyall | 0807165U | Ullman Sails | 04/30/2009 | S | 6 | ||
257 | Tom Brott | 0611035U | Ullman Sails | 11/30/2006 | M | 3 | ||
196 | Jeffrey Shew | 2406212U | Ullman Sails | 04/14/2022 | S | 3 | RUN | |
286 | David Frizell | 0703040U | Ullman Sails | 03/19/2007 | S | 10 | ||
196 | Jeffrey Shew | 1604751U | Ullman Sails | 01/25/2024 | J | 3 | Fast sail | |
52 | John Shulze | 1106327U | Ullman Sails | 06/23/2011 | J | 3 | ||
32 | Chris Mewes | 0611030U | Ullman Sails | 12/01/2006 | S | 3 | ||
146 | Rick Lyall | 0807170U | Ullman Sails | 07/06/2010 | J | 6 | CHECK CERTIFICATE FOR 2 OUT OF SPEC PARAMETERS! | |
52 | John Shulze | 1106328U | Ullman Sails | 06/23/2011 | S | 3 | ||
308 | Paul J Turang Sr. | 1604750U | Ullman Sails | 12/07/2022 | S | 3 | 03/11/2024 | On 06/06/2024 Paul Turang reported effective 03/11/2024 sail Transfer from Heinz Butner, Hull # 308. Designated Old Sail aged 22.2 months |
239 | Christopher Ercole | 1303508U | Ullman Sails | 12/01/2013 | S | 10 | 11/01/2019 | sail came with boat On 02/06/2020 Chris Buncke reported effective 11/01/2019 sail Transfer from Jonathan Rechtschaffer, Hull # 200. Designated Old Sail aged 130.2 months |
146 | Rick Lyall | 0807163U | Ullman Sails | 04/30/2009 | M | 6 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
308 | Paul J Turang Sr. | 1804928U | Ullman Sails | 03/10/2018 | S | 3 | 03/11/2024 | RUN design On 06/06/2024 Paul Turang reported effective 03/11/2024 sail Transfer from Heinz Butner, Hull # 308. Designated Old Sail aged 79 months |
256 | Hugh Mclean | 0806111U | Ullman Sails | 05/08/2008 | J | 1 | CHECK CERTIFICATE FOR 2 OUT OF SPEC PARAMETERS! | |
172 | Gary Mozer | 0611039U | Ullman Sails | 09/11/2007 | J | 10 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
308 | Paul J Turang Sr. | 1604746U | Ullman Sails | 11/25/2015 | S | 3 | 03/11/2024 | On 06/12/2024 Paul turang reported effective 03/11/2024 sail Transfer from Heinz Butner, Hull # 308. Designated Old Sail aged 106.4 months |
247 | Greg Imbruce | 0807167U | Ullman Sails | 07/06/2010 | S | 10 | ||
308 | Paul J Turang Sr. | 1604754U | Ullman Sails | 02/27/2017 | S | 3 | 03/11/2024 | AP Style On 06/12/2024 Paul turang reported effective 03/11/2024 sail Transfer from Heinz Butner, Hull # 308. Designated Old Sail aged 91.4 months |
361 | Kevin Saedi | 0908227U | Ullman Sails | 06/06/2008 | J | 11 | ||
196 | Jeffrey Shew | 2406211U | Ullman Sails | 04/14/2022 | S | 3 | ||
286 | David Frizell | 0703041U | Ullman Sails | 03/19/2007 | J | 10 | ||
196 | Jeffrey Shew | 1604753U | Ullman Sails | 09/13/2019 | J | 3 | ||
146 | Rick Lyall | 0807164U | Ullman Sails | 04/30/2009 | J | 6 | CHECK CERTIFICATE FOR 2 OUT OF SPEC PARAMETERS! | |
204 | Alice Leahey | 1106326U | Ullman Sails | 06/23/2011 | S | 10 | ||
172 | Gary Mozer | 0611037U | Ullman Sails | 12/21/2006 | J | 10 | ||
361 | Kevin Saedi | 0908226U | Ullman Sails | 06/06/2008 | J | 11 | ||
247 | Greg Imbruce | 0807166U | Ullman Sails | 07/06/2010 | M | 10 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
146 | Rick Lyall | 0807171U | Ullman Sails | 07/06/2010 | S | 6 | ||
196 | Jeffrey Shew | 1604752U | Ullman Sails | 01/01/1970 | M | 3 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! 2023 main | |
42 | Jim Barber | 2405203K | UK Sailmakers | 11/18/2022 | S | 3 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 108.23 square meters. | |
59 | Charles Schroeder | 2107127K | UK Sailmakers | 04/15/2010 | S | 11 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 119.94 square meters. 120 sqm spinnaker for 2021 NA Championship | |
250 | Alan Tannous | 0701007K | UK Sailmakers | 02/01/2007 | J | 10 | ||
162 | Tom Sutton | 2202156K | UK Sailmakers | 04/22/2022 | M | 10 | ||
146 | Rick Lyall | 0701012K | UK Sailmakers | 06/01/2007 | J | 6 | ||
332 | Andrew Berdon | 0701009K | UK Sailmakers | 11/18/2006 | J | 10 | ||
250 | Alan Tannous | 1512633K | UK Sailmakers | 01/15/2015 | M | 10 | ||
162 | Tom Sutton | 1806932K | UK Sailmakers | 06/01/2017 | M | 10 | ||
249 | Pete Priede | 1308560K | UK Sailmakers | 06/03/2012 | M | 11 | ||
315 | Glenn Marck | 1407599K | UK Sailmakers | 07/10/2014 | M | 10 | ||
247 | Greg Imbruce | 1505679K | UK Sailmakers | 05/26/2015 | J | 10 | ||
48 | Raymond Pepi | 1407602K | UK Sailmakers | 07/11/2014 | S | 10 | ||
315 | Glenn Marck | 1407600K | UK Sailmakers | 07/10/2014 | J | 10 | ||
249 | Peter Priede | 2012093K | UK Sailmakers | 06/20/2020 | M | 11 | ||
162 | Al Minella | 0701002K | UK Sailmakers | 11/18/2006 | S | 10 | ||
250 | Alan Tannous | 1407616K | UK Sailmakers | 09/02/2014 | S | 10 | Sail remeasured to correct area discrepency | |
239 | Christopher Ercole | 1507706K | UK Sailmakers | 07/21/2013 | S | 10 | Sail remeasured to correct area discrepency | |
197 | Carl Olsson | 1512637K | UK Sailmakers | 04/19/2015 | S | 10 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 109.7 square meters. | |
73 | Rick Hanson | 1512635K | UK Sailmakers | 03/01/2015 | M | 10 | ||
42 | Jim Barber | 2405205K | UK Sailmakers | 01/06/2022 | J | 3 | ||
126 | John Sahagian | 1106311K | UK Sailmakers | 09/21/2012 | M | 6 | 07/05/2017 | Sail reported by John Greifzu Hull 261 on 7/5/2017 as sold to John Sahagian (Picante - Hull 126) Designated Old Sail aged 144.5 months |
162 | Tom Sutton | 1806933K | UK Sailmakers | 06/01/2017 | J | 10 | Sail remesured, checked Girths 1/2=2.12m 3/4=1.03m | |
247 | Greg Imbruce | 1704828K | UK Sailmakers | 04/25/2015 | S | 10 | ||
332 | Andrew Berdon | 0701008K | UK Sailmakers | 11/18/2006 | M | 10 | ||
250 | Alan Tannous | 0701006K | UK Sailmakers | 11/18/2006 | J | 10 | ||
162 | Tom Sutton | 2202155K | UK Sailmakers | 04/22/2022 | J | 10 | ||
162 | Tom Sutton | 1806935K | UK Sailmakers | 05/25/2018 | J | 10 | ||
146 | Rick Lyall | 0701011K | UK Sailmakers | 06/01/2007 | M | 6 | ||
239 | Christopher Ercole | 1507704K | UK Sailmakers | 08/15/2015 | S | 10 | Sail remeasured to correct area discrepency | |
162 | Tom Sutton | 2208172K | UK Sailmakers | 09/16/2022 | S | 10 | ||
247 | Greg Imbruce | 1505680K | UK Sailmakers | 05/26/2015 | M | 10 | ||
48 | Raymond Pepi | 1106312K | UK Sailmakers | 08/22/2013 | J | 10 | ||
48 | Raymond Pepi | 1507703K | UK Sailmakers | 08/19/2015 | S | 10 | ||
249 | Peter Priede | 2012092K | UK Sailmakers | 05/19/2018 | J | 11 | ||
239 | Christopher Ercole | 1507705K | UK Sailmakers | 07/20/2013 | J | 10 | ||
239 | Christopher Ercole | 2107126K | UK Sailmakers | 08/30/2021 | S | 10 | ||
197 | Carl Olsson | 1512638K | UK Sailmakers | 04/19/2015 | J | 10 | ||
54 | John Lawler | 1607770K | UK Sailmakers | 08/05/2016 | J | 10 | ||
197 | Carl Olsson | 1512639K | UK Sailmakers | 04/19/2015 | M | 10 | ||
315 | Glenn Marck | 1407601K | UK Sailmakers | 07/10/2014 | S | 10 | Sail remeasured to correct area discrepency | |
73 | Rick Hanson | 1507702K | UK Sailmakers | 07/15/2015 | J | 10 | ||
332 | Andrew Berdon | 1402586K | UK Sailmakers | 02/21/2014 | M | 10 | ||
42 | Jim Barber | 2405204K | UK Sailmakers | 08/11/2022 | M | 3 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
59 | Charles Schroeder | 2107128K | UK Sailmakers | 05/03/2012 | S | 11 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 112.21 square meters. oversized spinnaker approved for 2021 NA Championship | |
250 | Alan Tannous | 1407618K | UK Sailmakers | 04/15/2015 | J | 10 | ||
162 | Tom Sutton | 1806939K | UK Sailmakers | 10/02/2012 | S | 10 | Old class kite backup | |
54 | John Lawler | 1402587K | UK Sailmakers | 02/21/2014 | J | 10 | 05/31/2018 | On 05/29/2021 Dan Corcoran reported effective 05/31/2018 sail Transfer from Andrew Berdon, Hull # 332. Designated Old Sail aged 127.5 months |
250 | Alan Tannous | 0701003K | UK Sailmakers | 06/08/2007 | S | 10 | ||
162 | Tom Sutton | 1806934K | UK Sailmakers | 04/03/2018 | S | 10 | ||
272 | David Jannetti | 0701005K | UK Sailmakers | 06/01/2007 | S | 6 | ||
272 | David Jannetti | 0701010K | UK Sailmakers | 06/01/2007 | M | 6 | ||
249 | Pete Priede | 1308559K | UK Sailmakers | 07/12/2013 | J | 11 | ||
247 | Greg Imbruce | 1505668K | UK Sailmakers | 05/26/2015 | S | 10 | ||
48 | Raymond Pepi | 1407617K | UK Sailmakers | 04/15/2015 | J | 10 | ||
249 | Peter Priede | 2106113K | UK Sailmakers | 03/24/2017 | S | 11 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 119.96 square meters. Oversized spinnaker for 2021 J/109 NA Championship | |
162 | Al Minella | 0701001K | UK Sailmakers | 11/18/2006 | J | 10 | ||
48 | Raymond Pepi | 1512634K | UK Sailmakers | 01/15/2015 | M | 10 | ||
54 | John Lawler | 1705829K | UK Sailmakers | 06/01/2015 | M | 10 | 06/20/2020 | Customer bought boat with existing sails which had no tags. I measured them I did not make them. On 05/29/2021 Dan Corcoran reported effective 06/20/2020 sail Transfer from Dan Corcoran, Hull # 332. Designated Old Sail aged 112.2 months |
48 | Bob Page | 0701014K | UK Sailmakers | 06/08/2007 | S | 10 | ||
239 | Christopher Ercole | 1512640K | UK Sailmakers | 04/25/2015 | J | 10 | ||
315 | Glenn Marck | 2006081K | UK Sailmakers | 06/11/2020 | S | 10 | ||
269 | Jim Vaudreuil | 2107120K | UK Sailmakers | 04/15/2016 | S | 11 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 119.83 square meters. Approved for Great Lakes fleet use only. | |
197 | Carl Olsson | 1512636K | UK Sailmakers | 04/19/2015 | J | 10 | ||
146 | Rick Lyall | 0701013K | UK Sailmakers | 06/01/2007 | S | 6 | ||
332 | Andrew Berdon | 0701004K | UK Sailmakers | 11/18/2006 | S | 10 | ||
239 | Christopher Ercole | 1505667T | Sail Technologies | 05/14/2015 | M | 10 | ||
239 | Christopher Ercole | 1703813T | Sail Technologies | 06/19/2017 | J | 10 | This is an old cruising sail registered as a backup for BIRW | |
48 | Raymond Pepi | 1901982Q | Quantum Sails | 04/11/2019 | M | 10 | ||
333 | Doug Evans | 1507715Q | Quantum Sails | 04/01/2016 | J | 11 | ||
267 | Bob Schwartz | 2001070Q | Quantum Sails | 02/06/2020 | J | 10 | ||
267 | Bob Schwartz | 1704820Q | Quantum Sails | 06/08/2017 | S | 10 | ||
267 | Bob Schwartz | 2001073Q | Quantum Sails | 03/10/2020 | M | 10 | ||
301 | Adam Hayden | 2401187Q | Quantum Sails | 05/17/2024 | M | 10 | ||
200 | Jonathan Rechtschaffer | 1901985Q | Quantum Sails | 04/11/2019 | S | 10 | ||
72 | Ted Herlihy | 1507711Q | Quantum Sails | 03/26/2016 | J | 6 | ||
163 | Chris Nicholls | 1505671Q | Quantum Sails | 12/15/2014 | J | 10 | ||
59 | Charles Schroeder | 2001068Q | Quantum Sails | 02/11/2020 | M | 11 | ||
126 | John Sahagian | 1004253Q | Quantum Sails | 09/01/2011 | J | 6 | Sail tag purchased by Evolution but not registered in class database | |
261 | John Greifzu, Jr. | 2301173Q | Quantum Sails | 01/27/2023 | J | 10 | ||
197 | Carl Olsson | 1610784Q | Quantum Sails | 03/31/2017 | S | 10 | ||
267 | Bob Schwartz | 1407607Q | Quantum Sails | 12/14/2014 | J | 10 | ||
256 | Ken McLean | 1407606Q | Quantum Sails | 12/14/2014 | J | 1 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
253 | Jon Halbert | 0701029Q | Quantum Sails | 07/25/2007 | J | 11 | ||
37 | Bengt & Marie Johansson | 1604734Q | Quantum Sails | 07/05/2016 | J | 10 | ||
141 | Thomas Londrigan | 0802082Q | Quantum Sails | 07/11/2008 | J | 11 | ||
267 | Bob Schwartz | 1708835Q | Quantum Sails | 02/23/2018 | S | 10 | ||
144 | Gary Weisberg | 1209448Q | Quantum Sails | 07/11/2014 | J | 11 | CHECK CERTIFICATE FOR 2 OUT OF SPEC PARAMETERS! | |
267 | Bob Schwartz | 1207434Q | Quantum Sails | 11/26/2013 | M | 10 | ||
203 | Brooke Mastrorio | 2401185Q | Quantum Sails | 04/22/2024 | S | 6 | ||
72 | Ted Herlihy | 1901980Q | Quantum Sails | 03/19/2019 | S | 6 | ||
267 | Bob Schwartz | 1207415Q | Quantum Sails | 09/11/2011 | S | 10 | Sail remeasured to correct area discrepancy | |
51 | Bill Sweetser | 0802081Q | Quantum Sails | 06/11/2008 | M | 4 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
175 | Don Filippelli | 1407611Q | Quantum Sails | 04/28/2015 | J | 10 | ||
125 | David Rosow | 2104096Q | Quantum Sails | 09/22/2022 | J | 10 | ||
332 | Dan Corcoran | 2001076Q | Quantum Sails | 04/09/2021 | J | 10 | ||
332 | Dan Corcoran | 1207422Q | Quantum Sails | 04/01/2013 | J | 10 | 06/10/2017 | On 06/10/2017 Dan Corcoran reported effective 06/10/2017 sail Transfer from Robert Salk, Hull # 126. Designated Old Sail aged 138.2 months |
149 | Dan Grossman | 0901188Q | Quantum Sails | 02/19/2009 | S | 6 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 108.32 square meters. | |
167 | Phil Hood | 1901977Q | Quantum Sails | 02/01/2019 | M | 6 | ||
359 | Robert Evans | 1610786Q | Quantum Sails | 07/22/2016 | S | 11 | ||
51 | Bill Sweetser | 1207426Q | Quantum Sails | 06/05/2013 | J | 4 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
333 | Doug Evans | 0802087Q | Quantum Sails | 12/23/2008 | S | 11 | 02/13/2020 | On 02/13/2020 Doug Evans reported effective 02/13/2020 sail Transfer from Ric Campeau, Hull # 333. Designated Old Sail aged 189.3 months |
255 | Cory Eaves | 2112136Q | Quantum Sails | 12/29/2021 | M | 10 | ||
359 | Robert Evans | 1712862Q | Quantum Sails | 02/19/2018 | J | 11 | ||
197 | Carl Olsson | 1604733Q | Quantum Sails | 08/22/2015 | J | 10 | ||
147 | Howard Turner | 0901183Q | Quantum Sails | 06/01/2009 | J | 3 | ||
360 | Bud Rogers | 1802890Q | Quantum Sails | 02/01/2018 | J | 10 | ||
48 | Raymond Pepi | 1507709Q | Quantum Sails | 03/07/2016 | J | 10 | ||
51 | Bill Sweetser | 0901187Q | Quantum Sails | 06/08/2010 | J | 4 | ||
148 | Ronald Mortara | 0802080Q | Quantum Sails | 04/29/2008 | S | 12 | ||
248 | Stuart Burnell | 0901179Q | Quantum Sails | 03/24/2009 | S | 1 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 108.56 square meters. | |
271 | James Milliken | 2112142Q | Quantum Sails | 05/16/2022 | M | 11 | ||
125 | David Rosow | 1712859Q | Quantum Sails | 02/01/2018 | J | 10 | ||
195 | Howard Turner | 0905209Q | Quantum Sails | 05/23/2009 | M | 3 | ||
261 | John Greifzu, Jr. | 2201147Q | Quantum Sails | 08/03/2022 | S | 10 | ||
51 | Bill Sweetser | 1802883Q | Quantum Sails | 09/11/2018 | S | 4 | ||
181 | Albrecht Goethe | 1610779Q | Quantum Sails | 01/17/2017 | M | 5 | ||
59 | Charles Schroeder | 2301181Q | Quantum Sails | 12/26/2023 | J | 11 | ||
332 | Dan Corcoran | 1706832Q | Quantum Sails | 01/01/2007 | J | 10 | 06/01/2015 | Quantum Sail measured by Doyle Designated Old Sail aged 213 months |
51 | Bill Sweetser | 1207425Q | Quantum Sails | 06/15/2013 | S | 4 | Proper latest sail measurements for Bill's spinnaker remeasured at Quantum Annapolis. Original #'s were design to #'s, thus the reason for the 109 sq m suggested sizing | |
53 | Barry Hoeffner | 1209445Q | Quantum Sails | 10/16/2012 | S | 6 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 109.02 square meters. | |
261 | John Greifzu, Jr. | 2112131Q | Quantum Sails | 01/01/2022 | J | 10 | ||
369 | Dan Lewis | 1506693Q | Quantum Sails | 06/09/2016 | M | 4 | 01/20/2018 | On 01/20/2021 Dan Lewis reported effective 01/20/2018 sail Transfer from Jim Vos, Hull # 369. Designated Old Sail aged 100 months |
261 | John Greifzu, Jr. | 2301179Q | Quantum Sails | 01/01/2024 | M | 10 | ||
30 | Paul Steinborn | 1811956Q | Quantum Sails | 12/21/2018 | S | 10 | ||
51 | Bill Sweetser | 1006270Q | Quantum Sails | 06/15/2011 | M | 4 | ||
356 | Daniel Montero | 2112139Q | Quantum Sails | 12/29/2021 | M | 10 | ||
332 | Dan Corcoran | 1708843Q | Quantum Sails | 12/02/2017 | S | 10 | ||
174 | Dwight McMillan | 1604729Q | Quantum Sails | 05/10/2016 | J | 10 | ||
148 | John Pearson | 1207428Q | Quantum Sails | 12/11/2012 | M | 12 | ||
197 | Carl Olsson | 1802881Q | Quantum Sails | 04/12/2018 | M | 10 | ||
360 | Bud Rogers | 1106338Q | Quantum Sails | 12/26/2011 | M | 10 | ||
146 | Rick Lyall | 1207435Q | Quantum Sails | 01/08/2013 | M | 6 | ||
181 | Al Goethe | 0905207Q | Quantum Sails | 05/18/2011 | J | 5 | ||
332 | Dan Corcoran | 1811952Q | Quantum Sails | 01/01/2019 | J | 10 | ||
125 | David Rosow | 1704821Q | Quantum Sails | 05/26/2017 | J | 10 | ||
272 | Dan Boyd | 1505677Q | Quantum Sails | 06/08/2015 | M | 6 | ||
261 | John Greifzu, Jr. | 2104094Q | Quantum Sails | 10/12/2021 | S | 10 | this replaces the destroyed sail 201209O. Updated measurements from Kerry Klingler | |
72 | Ted Herlihy | 1901986Q | Quantum Sails | 06/21/2019 | M | 6 | ||
260 | Adrian Begley | 1712868Q | Quantum Sails | 12/26/2017 | M | 10 | ||
36 | Reed Bernhard | 2201145Q | Quantum Sails | 06/28/2022 | S | 1 | ||
369 | Jim Vos | 1106335Q | Quantum Sails | 07/17/2012 | J | 4 | ||
360 | Bud Rogers | 1106339Q | Quantum Sails | 12/26/2011 | J | 10 | ||
71 | Dan Nash | 1106331Q | Quantum Sails | 05/16/2011 | S | 10 | 06/14/2017 | Rick Lyall sold to Dan Nash for hull #71 on 6/14/2017 as reported by Kerry Klinger with updated measurements Designated Old Sail aged 160.7 months |
37 | Bengt Johansson | 1802888Q | Quantum Sails | 12/10/2018 | S | 10 | ||
272 | Dan Boyd | 1704823Q | Quantum Sails | 05/12/2017 | S | 6 | ||
243 | David Betts | 1006276Q | Quantum Sails | 06/16/2011 | S | 10 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! Oversized Spinnaker Area 108.42 square meters. | |
30 | Paul Steinborn | 1712865Q | Quantum Sails | 07/20/2018 | J | 10 | ||
360 | Bud Rogers | 1407609Q | Quantum Sails | 12/30/2014 | S | 10 | Sail remeasured to correct area discrepancy | |
125 | David Rosow | 1106345Q | Quantum Sails | 07/13/2012 | J | 10 | 11/13/2020 | On 04/13/2021 David Rosow reported effective 11/13/2020 sail Transfer from Rick Lyall, Hull # 146. Kerry Klinger submitted revised measurements 9 July 2021. Designated Old Sail aged 146.8 months |
48 | Raymond Pepi | 1704826Q | Quantum Sails | 04/20/2017 | S | 10 | ||
332 | Dan Corcoran | 1708837Q | Quantum Sails | 12/15/2017 | M | 10 | ||
197 | Carl Olsson | 1906996Q | Quantum Sails | 01/09/2020 | M | 10 | ||
48 | Raymond Pepi | 1901983Q | Quantum Sails | 04/11/2019 | J | 10 | ||
333 | Doug Evans | 1507716Q | Quantum Sails | 04/01/2016 | M | 11 | ||
333 | Doug Evans | 1906999Q | Quantum Sails | 01/14/2020 | J | 11 | ||
369 | Jim Vos | 1106336Q | Quantum Sails | 07/17/2012 | M | 4 | ||
332 | Dan Corcoran | 1802887Q | Quantum Sails | 05/10/2018 | S | 10 | ||
267 | Bob Schwartz | 0906213Q | Quantum Sails | 06/18/2009 | M | 10 | CHECK CERTIFICATE FOR 2 OUT OF SPEC PARAMETERS! | |
256 | Hugh McLean | 1207430Q | Quantum Sails | 07/22/2013 | M | 1 | ||
253 | Jon Halbert | 0701027Q | Quantum Sails | 07/25/2007 | M | 11 | ||
197 | Carl Olsson | 1507712Q | Quantum Sails | 03/24/2016 | M | 10 | ||
126 | John Sahagian | 0904189Q | Quantum Sails | 06/12/2011 | S | 6 | Old UK Sailmakers tagged but not recorded | |
267 | Bob Schwartz | 2201149Q | Quantum Sails | 12/23/2022 | S | 10 | ||
197 | Carl Olsson | 1610783Q | Quantum Sails | 03/31/2017 | J | 10 | ||
267 | Bob Schwartz | 1207432Q | Quantum Sails | 11/26/2013 | J | 10 | ||
256 | Hugh McLean | 1207416Q | Quantum Sails | 01/10/2013 | J | 1 | ||
253 | Jon Halbert | 0701016Q | Quantum Sails | 09/08/2006 | J | 11 | ||
260 | Adrian Begley | 1506695Q | Quantum Sails | 12/21/2015 | J | 10 | This is submitted for the new J/109 Sail Royalty tag registration system. PO# 101748 | |
301 | Adam Hayden | 2401186Q | Quantum Sails | 05/14/2024 | J | 10 | ||
37 | Bengt & Marie Johansson | 1604735Q | Quantum Sails | 07/05/2016 | M | 10 | ||
141 | Thomas Londrigan | 0701037Q | Quantum Sails | 05/10/2010 | M | 11 | ||
175 | Don Filippelli | 1407612Q | Quantum Sails | 04/28/2015 | M | 10 | ||
267 | Bob Schwartz | 1610782Q | Quantum Sails | 03/07/2017 | M | 10 | ||
267 | Bob Schwartz | 0802085Q | Quantum Sails | 09/18/2008 | S | 10 | ||
71 | Dan Nash | 2301182Q | Quantum Sails | 04/19/2024 | J | 10 | ||
72 | Ted Herlihy | 1901981Q | Quantum Sails | 03/19/2019 | J | 6 | ||
267 | Bob Schwartz | 1207424Q | Quantum Sails | 05/28/2013 | S | 10 | Sail remeasured to correct area discrepancy | |
51 | Bill Sweetser | 1506694Q | Quantum Sails | 09/28/2015 | J | 4 | ||
147 | Howard Turner | 0901182Q | Quantum Sails | 06/01/2009 | M | 3 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
126 | Robert Salk | 1207420Q | Quantum Sails | 04/01/2013 | M | 6 | ||
149 | Dan Grossman | 0807141Q | Quantum Sails | 06/01/2008 | J | 6 | ||
337 | Kenneth ODonnell | 1811959Q | Quantum Sails | 02/01/2019 | M | 10 | ||
37 | Bengt Johansson | 1704817Q | Quantum Sails | 07/22/2017 | S | 10 | This sail replaces 1604738Q which was reported as destroyed 27 June 2017 | |
51 | Bill Sweetser | 1006269Q | Quantum Sails | 06/15/2011 | J | 4 | CHECK CERTIFICATE FOR 2 OUT OF SPEC PARAMETERS! | |
148 | Ronald Mortara | 0802079Q | Quantum Sails | 04/22/2008 | M | 12 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
123 | Tom Burrows | 0612043Q | Quantum Sails | 02/14/2007 | J | 6 | ||
255 | Cory Eaves | 2112135Q | Quantum Sails | 12/29/2021 | J | 10 | ||
360 | Bud Rogers | 1712858Q | Quantum Sails | 02/19/2018 | J | 10 | ||
267 | Bob Schwartz | 1604732Q | Quantum Sails | 06/27/2016 | S | 10 | ||
147 | Howard Turner | 0905211Q | Quantum Sails | 05/14/2009 | S | 3 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
315 | Glenn Marck | 1505675Q | Quantum Sails | 12/12/2014 | J | 10 | ||
337 | Kenneth ODonnell | 1811960Q | Quantum Sails | 02/01/2019 | J | 10 | ||
51 | Bill Sweetser | 0710310Q | Quantum Sails | 12/31/2008 | J | 4 | ||
248 | Stuart Burnell | 0901178Q | Quantum Sails | 01/05/2009 | J | 1 | ||
360 | Bud Rogers | 2112129Q | Quantum Sails | 12/29/2021 | M | 10 | ||
267 | Bob Schwartz | 1712857Q | Quantum Sails | 02/01/2018 | J | 10 | ||
200 | Jonathan Rechtschaffer | 1604731Q | Quantum Sails | 06/20/2016 | S | 10 | 08/01/2017 | On 08/01/2017 JR Rechtschaffer reported effective 08/01/2017 sail Transfer from Don Filippelli, Hull # 175. Designated Old Sail aged 99.6 months |
181 | Albrecht Goethe | 1802884Q | Quantum Sails | 09/11/2018 | S | 5 | ||
125 | David Rosow | 1610777Q | Quantum Sails | 12/23/2016 | S | 10 | ||
125 | David Rosow | 1506700Q | Quantum Sails | 12/21/2015 | J | 10 | This is submitted for the new J/109 Sail Royalty tag registration system. PO #102177 | |
147 | Bob Little | 2301180Q | Quantum Sails | 01/25/2024 | J | 3 | ||
125 | David Rosow | 1704819Q | Quantum Sails | 06/12/2017 | M | 10 | ||
51 | Bill Sweetser | 1407613Q | Quantum Sails | 05/26/2015 | M | 4 | ||
53 | Barry Hoeffner | 1207429Q | Quantum Sails | 06/19/2013 | J | 6 | CHECK CERTIFICATE FOR 1 OUT OF SPEC PARAMETER! | |
261 | John Greifzu, Jr. | 2112132Q | Quantum Sails | 01/01/2022 | M | 10 | ||
46 | Brian Kiley | 1906993Q | Quantum Sails | 08/07/2019 | J | 6 | ||
181 | Albrecht Goethe | 1704818Q | Quantum Sails | 12/19/2017 | S | 5 | ||
125 | David Rosow | 1006267Q | Quantum Sails | 05/27/2011 | M | 10 | ||
146 | Rick Lyall | 1505674Q | Quantum Sails | 05/08/2015 | S | 6 | ||
181 | Al Goethe | 0704046Q | Quantum Sails | 01/22/2007 | M | 5 | ||
